Offering you a complete choice of products which include 10mg turinabol chlorodehydromethyle testosterone tablets, 10mg stanzor stanozolol tablets, 10mg danabol methandienone tablets, 1 % testoheal testosterone gel, 10mg anavar oxandrolone tablets and 50mg androl oxymetholone tablets.
ā¹ 320 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Brand | Turinabol |
| Form | Tablet |
ā¹ 150 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10 x 5 x 10 Tablets |
| Packaging Type | Box |
| Brand | Stanzor |
| Form | Tablet |
| Composition | Stanozolol |
ā¹ 170 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Danabol |
| Composition | Methandienone |
| Pack Size | 100 Tablets |
| Treatment | Treatment of Hypogonadism in Men |
| Form | Tablet |
ā¹ 90 / Pack Get Latest Price
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
| Treatment | Increases Levels of the Testosterone Hormone |
| Brand | Testoheal |
| Composition | Testosterone |
| Dosage | 1 % |
ā¹ 340 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
ā¹ 3100 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Composition | Oxymetholone |
ā¹ 1000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Composition | Testosterone |
| Brand | Testoboon |
| Manufacturer | Kachhela |
| Pack Size | 1ml |
| Usage | Used Primarily in Androgen Replacement Therapy |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Composition | Testosterone |
| Brand | Testorix |
| Treatment | Treat Symptoms of Hypogonadism in Males |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Box |
ā¹ 500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Form | Injection |
| Composition | Testosterone Cypionate |
| Usage | Treat Symptoms of Hypogonadism in Males |
| Pack Size | 10ml |
| Brand | Test - C |
ā¹ 1300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Type | Box |
| Brand | Testoboon - CP |
| Composition | Testosterone Cypionate |
| Usage | Treat Symptoms of Hypogonadism in Males |
| Manufacturer | Kachhela |
| Pack Size | 20ml |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 x 1 ml |
| Composition | Testosterone Cypionate |
| Usage | Treat Symptoms of Hypogonadism in Males |
| Manufacturer | American Remedies |
| Brand | Testacyp |
ā¹ 2200 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decabol |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
ā¹ 300 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | Decabol |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
ā¹ 320 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | Turinabol |
| Packaging Size | 60 Tablets |
| Shelf Life | 24month |
| Composition. | 4 Chlorodehydromethyle Testosterone |
| Usage | Treat low testosterone level |
ā¹ 1000 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | T 3 |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Usage | Used to Treat Hypothyroidism |
| Composition | Liothyronine Sodium |
ā¹ 110 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Prednisolone |
| Pack Size | 50 x 10 Tablets |
ā¹ 2200 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Acetate |
| Usage | Treatment is Decreasing the Production of Glucocorticoid Hormones |
ā¹ 230 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Packaging Size | 1 ml |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Acetate |
| Usage | Treatment is Decreasing the Production of Glucocorticoid Hormones |
ā¹ 2100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Box |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Enanthate |
ā¹ 130 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Testoviron |
| Composition | Testosterone Enanthate |
| Usage | Testosterone Replacement therapy that acts like the Natural Sex Hormone |
| Form | Injection |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Testorix - E |
| Manufacturer | Matrix Biolabs |
| Composition | Testosterone Enanthate |
| Usage | Testosterone Replacement therapy that acts like the Natural Sex Hormone |
ā¹ 350 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolon |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Enanthate |
| Usage | Treatment for Muscle and Bone Loss |
ā¹ 350 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenarix - E |
| Manufacturer | Matrix Biolabs |
| Composition | Trenbolone Enanthate |
| Usage | Treatment for Muscle and Bone Loss |
ā¹ 420 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 1 ml Ampoule |
| Brand | Primorix |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | Matrix Biolabs |
| Composition | Methenolone Enanthate |
| Packaging Type | Vial |
ā¹ 300 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decarix |
| Usage/Application | To Treat Osteoporosis |
ā¹ 240 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10 Amoules Of 1 ml |
| Packaging Type | Box |
| Brand | Boldarix |
| Composition | Boldenone Undecylenate |
| Usage | Treating Debilitated Horses |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Composition | Testosterone |
| Brand | Sustamix |
| Usage | Treat Low Testosterone Levels |
| Manufacturer | Evolve Biolabs |
ā¹ 55 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | Clenbuterol |
ā¹ 1100 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 80Gm pump |
| Brand | Testoboon |
| Application Area | Shoulders, Abdomen, Upper Arms |
| Usage | Male Hypogonadism |
| Prescription | Non prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
ā¹ 300 / Pack Get Latest Price
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
| Brand | Cernos |
| Composition | Teatosterone |
| Form | Gel |
| Dose | 1% |
| Usage | Increases Levels of the Testosterone Hormone |
ā¹ 220 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenarix |
| Manufacturer | Matrix Biolabs |
| Usage | Treatment is Decreasing the Production of Glucocorticoid Hormones |
ā¹ 100 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Restesto |
| Manufacturer | Lanford |
| Usage | Testosterone Replacement therapy that acts like the Natural Sex Hormone |
| Shelf Life | 24month |
ā¹ 420 / Box Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10X1 ml ampoule |
| Pack Size | 1 ml Ampoule |
| Brand | Primobol |
| Usage | Treat anaemia caused due by bone marrow failure |
| Route | IM |
| Manufacturer | Evolve Biolabs |
| Composition | Methenolone Enanthate |
| Packaging Type | Vial |
ā¹ 300 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules Of 1 ml |
| Packaging Type | Box |
| Brand | Boldabol |
| Composition | Boldenone Undecylenate |
| Usage | Treating Debilitated Horses |
ā¹ 120 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Wysolone |
| Manufacturer | Pfizer |
| Shelf Life | 36 Months |
| Composition | Prednisolone Dispersible |
ā¹ 90 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Composition | Prednisolone |
ā¹ 1900 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Zycare |
| Dosage Form | Injection |
| Shelf Life | 18 months |
ā¹ 310 / Vial Get Latest Price
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
ā¹ 250 / Bottle Get Latest Price
| Brand | T-3 |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Composition | Liothyronine |
| Manufacture | Evolve Biolabs |
| Dose | 20mcg |
ā¹ 130 / Piece Get Latest Price
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Rednisol - A |
| Manufacturer | Maya Biotech |
| Packaging Size | 1ml |
| Composition | Methylprednisolone |
| Usage | Pain and Inflammation |
PAWAN (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India