Offering you a complete choice of products which include 10mg turinabol chlorodehydromethyle testosterone tablets, 8.0 % gufigest progesterone gel, 25 mg provilbol masterolone tablets, 10mg stanzor stanozolol tablets, 10mg danabol methandienone tablets and 1 % testoheal testosterone gel.
ā¹ 320 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Brand | Turinabol |
| Form | Tablet |
ā¹ 180 / Piece Get Latest Price
| Manufacturer | Gufic |
| Treatment | Treatment for Infertile Women with Progesterone Deficiency |
| Composition | Progesterone |
| Drug Strength | 8.0 % |
| Brand | Gufigest |
| Form | Gel |
ā¹ 350 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Provilbol |
| Composition | Masterolone |
| Treatment | Treatment of Androgen Deficiency in Male |
| Pack Size | 50 Tablets |
ā¹ 150 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10 x 5 x 10 Tablets |
| Packaging Type | Box |
| Brand | Stanzor |
| Form | Tablet |
| Composition | Stanozolol |
ā¹ 170 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Danabol |
| Composition | Methandienone |
| Pack Size | 100 Tablets |
| Treatment | Treatment of Hypogonadism in Men |
| Form | Tablet |
ā¹ 90 / Pack Get Latest Price
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
| Treatment | Increases Levels of the Testosterone Hormone |
| Brand | Testoheal |
| Composition | Testosterone |
| Dosage | 1 % |
ā¹ 340 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
ā¹ 3100 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Composition | Oxymetholone |
ā¹ 1000 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Testoboon |
| Composition | Testosterone |
| Manufacturer | Kachhela |
| Pack Size | 1ml |
| Usage | Used Primarily in Androgen Replacement Therapy |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Composition | Testosterone |
| Brand | Testorix |
| Treatment | Treat Symptoms of Hypogonadism in Males |
| Pack Size | 10 Ampoules of 1 ml |
| Packaging Type | Box |
ā¹ 500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Form | Injection |
| Composition | Testosterone Cypionate |
| Usage | Treat Symptoms of Hypogonadism in Males |
| Pack Size | 10ml |
| Brand | Test - C |
ā¹ 1300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Type | Box |
| Brand | Testoboon - CP |
| Composition | Testosterone Cypionate |
| Usage | Treat Symptoms of Hypogonadism in Males |
| Manufacturer | Kachhela |
| Pack Size | 20ml |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 x 1 ml |
| Composition | Testosterone Cypionate |
| Usage | Treat Symptoms of Hypogonadism in Males |
| Manufacturer | American Remedies |
| Brand | Testacyp |
ā¹ 2200 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decabol |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
ā¹ 300 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | Decabol |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
ā¹ 320 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | Turinabol |
| Packaging Size | 60 Tablets |
| Shelf Life | 24month |
| Composition. | 4 Chlorodehydromethyle Testosterone |
| Usage | Treat low testosterone level |
ā¹ 1000 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | T 3 |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Usage | Used to Treat Hypothyroidism |
| Composition | Liothyronine Sodium |
ā¹ 110 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Prednisolone |
| Pack Size | 50 x 10 Tablets |
ā¹ 2200 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Acetate |
| Usage | Treatment is Decreasing the Production of Glucocorticoid Hormones |
ā¹ 230 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Packaging Size | 1 ml |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Acetate |
| Usage | Treatment is Decreasing the Production of Glucocorticoid Hormones |
ā¹ 1600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Box |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Enanthate |
ā¹ 130 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Testoviron |
| Composition | Testosterone Enanthate |
| Usage | Testosterone Replacement therapy that acts like the Natural Sex Hormone |
| Form | Injection |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Testorix - E |
| Manufacturer | Matrix Biolabs |
| Composition | Testosterone Enanthate |
| Usage | Testosterone Replacement therapy that acts like the Natural Sex Hormone |
ā¹ 90 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Methylprednisolone |
| Usage | Treat Arthritis,Blood Disorders,Severe Allergic reactions |
ā¹ 100 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Treat Arthritis,Blood Disorders,Severe Allergic reactions |
| Composition | Methylprednisolone |
| Brand Name | Mpheal |
ā¹ 80 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | Treat Arthritis, Blood Disorders, Severe Allergic reactions |
| Brand Name | Signapred |
| Manufacturer By | Signature |
| Composition | Methylprednisolone |
ā¹ 350 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolon |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Enanthate |
| Usage | Treatment for Muscle and Bone Loss |
ā¹ 350 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenarix - E |
| Manufacturer | Matrix Biolabs |
| Composition | Trenbolone Enanthate |
| Usage | Treatment for Muscle and Bone Loss |
ā¹ 420 / Box Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Manufacturer | Matrix Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Composition | Methenolone Enanthate |
| Packaging Type | Vial |
ā¹ 350 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Viropace |
| Manufacturer | Consern |
| Composition | Mesterolone |
| Usage | Treatment of Androgen Deficiency |
| Pack Size | 3 x 10 Tablets |
ā¹ 300 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decarix |
| Usage/Application | To Treat Osteoporosis |
ā¹ 170 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Composition | Testosterone |
| Brand | Sustamix |
| Usage | Treat Low Testosterone Levels |
| Manufacturer | Evolve Biolabs |
ā¹ 55 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Usage/Application | To treat respiratory conditions such as asthma |
| Composition | Clenbuterol |
ā¹ 300 / Pack Get Latest Price
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
| Brand | Cernos |
| Composition | Teatosterone |
| Form | Gel |
| Dose | 1% |
| Usage | Increases Levels of the Testosterone Hormone |
ā¹ 220 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenarix |
| Manufacturer | Matrix Biolabs |
| Usage | Treatment is Decreasing the Production of Glucocorticoid Hormones |
ā¹ 100 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Restesto |
| Manufacturer | Lanford |
| Usage | Testosterone Replacement therapy that acts like the Natural Sex Hormone |
| Shelf Life | 24month |
ā¹ 420 / Box Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Manufacturer | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Composition | Methenolone Enanthate |
| Packaging Type | Vial |
ā¹ 120 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Wysolone |
| Manufacturer | Pfizer |
| Shelf Life | 36 Months |
| Composition | Prednisolone Dispersible |
ā¹ 90 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Composition | Prednisolone |
ā¹ 1900 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Zycare |
| Dosage Form | Injection |
| Shelf Life | 18 months |
PAWAN CHELANI (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India