Our product range includes a wide range of 40mg lasix furosemide tablet, amoxyclav / amoxycillin and potassium 375mg, amoxyclav / amoxycillin & potassium 625mg, amoxyclav / amoxycillin & potassium 1000mg, cefrotux 500mg / cefuroxime 500mg and cut mix 300 mg injection british pharma.
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Shelf Life | 24month |
| Usage | Treat In High Blood Pressure |
₹ 190 / Strip Get Latest Price
| Brand | Amoxyclav |
| Strength | 375 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Brand Name | Amoxyclav |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Composition | Amoxycillin and potassium |
₹ 210 / Strip Get Latest Price
| Brand | Alkemox CV |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Brand Name | Amoxyclav |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Composition | Amoxycillin & Potassium |
₹ 230 / Strip Get Latest Price
| Brand | Amoxyclav |
| Strength | 1000mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Brand Name | Amoxyclav |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Composition | Amoxcyllin & Potassium |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Cefrotux 500mg |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Strength | 250mg |
₹ 6100 / Vial Get Latest Price
| Composition | Multi dose injection |
| Packaging Type | Vial |
| Strength | 300 mg |
| Form | Liquid |
| Brand | British Pharma |
| Volume Per Unit | 10 ml |
| Purity | 100 % |
₹ 600 / Strip Get Latest Price
| Dose | 20 mg |
| Manufacturer | Cipla Ltd |
| Grade Standard | USP |
| Shelf Life | 18 months |
| Packaging Size | 2 x 15 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
₹ 3700 / Strip Get Latest Price
| Strength | 7 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Origin | Imported |
| Shelf Life | 24 months |
₹ 335 / Strip Get Latest Price
| Brand | Powerbolic |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Company Type | Manufacturer, Exporter |
₹ 315 / Strip Get Latest Price
| Brand | kachhela |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
₹ 192 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Bottle |
| Packaging Size | 10 Tablet |
| Brand | Centrex |
| Usage | used to treat viral infections like cold sores |
| Composition | Valacyclovir |
₹ 450 / Strip Get Latest Price
| Strength | 150 mg |
| Treatment | Shift Work Sleep Disorder |
| Brand | Waklert |
| Manufacturer | Sun Pharmaceuticals |
| Dosage | Once Daily |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Side Effects | Insomnia |
| Composition | Armodafinil |
| Form | Tablets |
₹ 3000 / Vial Get Latest Price
| Dose form | Vial |
| Strength | 10 IU |
| Brand | somatto |
| Usage | Human |
| Packaging size | 10 vial |
| Shelf life | 24 month |
₹ 550 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | PrimoRel |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 2X3 Tablet |
| Brand | Valcivir |
| Manufacturer | Cipla |
| Usage | Treatment Of Herpes Labialis |
₹ 250 / Vial Get Latest Price
| Active Ingredient | Methenolone Enanthate |
| Strength | 100 mg/ml |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Primobol |
| Packaging Size | 1x1 |
₹ 7000 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
| Composition | Tirzepatide Injection |
₹ 130 / Strip of 10 Tablets Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Iverguard 15mg |
| Manufacturer Name | Fortune |
| Packaging Type | Strip |
| Composition | Ivermectin 15mg |
| Dose/Strength | 15mg |
₹ 130 / Strip Get Latest Price
| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Strip |
| Prescription Required | No |
| Country of Origin | India |
₹ 3700 / Vial Get Latest Price
| Composition | Trenbolone suspension |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Aquatren |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 24 months |
₹ 6200 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Cutmix |
| Strength | 300mg/ml |
| Brand | British Pharma |
| Dosage Form | Injection |
| Shelf Life | 24 months |
₹ 13800 / Box Get Latest Price
| Composition | Erdafitinib |
| Strength | 3mg |
| Brand Name | Natco |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Blood Cancer |
| Country of Origin | India |
₹ 210 / Strip Get Latest Price
| Strength | 80mg |
| Dosage Form | Tablet |
| Brand | Tadalafil |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Composition | Tadalafil Only |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Brand | Tadalafil 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Rakshit Pharmaceuticals |
| Composition | Tadalafil Only |
| Packaging Type | Strip |
| Prescription / Non Prescription | Non Prescription |
₹ 50 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 1X28 Tablet |
| Composition | Estradiol Valerate |
| Usage | Used To Treat Some Effects Of Menopause, Hypoestrogenism |
| Manufacturer | Intas |
| Brand | Evadiol |
₹ 150 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444MG |
| Country of Origin | Made in India |
| Composition | Fenbendazole 444mg |
| Brand | FENMEX 444MG |
₹ 240 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Miradder ER |
| Manufacturer | Tesla |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 25mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 120 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Itrotab |
| Pack Size | 4 capsules |
| Packing Type | Strip |
| Release Type | Sustained release |
| Shelf Life | 24 months |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
| Prescription Type | Non prescription |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Below 25°C |
| Country of Origin | India |
₹ 170 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Eszopigard |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Below 25°C |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Eszopigard |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Below 25°C |
| Country of Origin | India |
₹ 140 / Strip Get Latest Price
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Kachhela |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apixaban |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Non prescription |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10x10 Tablet |
| Brand | SkroLys |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
₹ 90 / Strip Get Latest Price
| Strength | 75 mg |
| Pack Size | 10 tablets |
| Usage Type | Antiplatelet |
| Form | Enteric coated |
| Prescription | Non Prescription |
| Packaging Type | Blister strip |
| Brand | Ecosprin |
| Pack Form | Mono pack |
| Flavour | Unflavoured |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Release Type | Extended |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Migraine, Bipolar Disorder |
| Valproate Type | Divalproex Sodium |
| Form | Tablet |
| Packaging Type | Blister |
₹ 160 / Strip Get Latest Price
| Strength | 180 mg |
| Packaging Size | 10 tablets |
| Brand | Algreat |
| Composition | Fexofenadine Hcl |
| Packaging Type | Strip |
| Prescription Type | Non Prescription |
| Usage | Allergic Rhinitis, Skin Allergy, Chronic Urticaria |
| Age Group | Paediatric, Adult |
₹ 140 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Cipdapla 10mg |
| Prescription / Non Prescription | Non Prescription |
₹ 550 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | Fisetin 100mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
PAWAN (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India