Offering you a complete choice of products which include vidalista 60 tadalafil 60mg tablets, azivista 250mg / azithromucin 250mg, iverfresh 12mg ivermectin 12mg, minoxiboon 10mg tablets, minwin-d dutastride & minoxidil tablets and artvigil 150mg armodafinil tablets.
₹ 160 / Strip Get Latest Price
| Strength | 60mg |
| Dosage Form | Tablet |
| Brand | Tadalafil 60mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Centurion Laboratories Pvt. Ltd |
| Composition | Tadalafil Only |
| Packaging Type | Strip |
₹ 120 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Azivista 250mg |
| Manufacturer | Cadila Pharmaceuticals Ltd. |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 160 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | aster |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Composition | Minoxidil |
₹ 170 / Strip Get Latest Price
| Dose/Strength | 5.5 mg |
| Brand | Minwin D |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Manufacturer | WINLIFE pharma |
| Composition | Minoxidil |
₹ 180 / Strip Get Latest Price
| Strength | 150 mg |
| Treatment | Shift Work Sleep Disorder |
| Brand | Artivigil |
| Manufacturer | Signature |
| Dosage | Once Daily |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Side Effects | Insomnia |
| Composition | Armodafinil |
| Form | Tablets |
₹ 230 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
₹ 110 / Vial Get Latest Price
| Strength | 1 g |
| Brand | Ceftavag |
| Composition | Ceftriaxone |
| Manufacturer | Prevego |
| Pack Type | Vial with ampoule |
| Packaging Size | 1 vial + WFI |
| Dosage Form | Injection |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
₹ 190 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 1*15 Tablets |
| Treatment | Hair Loss |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Finasteride 1mg |
₹ 110 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | Iverash 6mg |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Asher Pharmaceuticals |
| Packaging Type | Strip |
| Composition | Ivermectin 6mg |
| Dose/Strength | 6mg |
₹ 110 / Strip Get Latest Price
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Tamsujohn |
| Manufactured By | Jhon Lee |
₹ 700 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Type | Bottle |
| Usage/Application | Skin Whitening |
| Packaging Size | 5X10 ml Vials |
| Manufacturer | Asher Pharmacutical |
| Country of Origin | Made in India |
| composition | Glutathione 600mg |
₹ 180 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Strips |
| Brand | Ceftech 200mg |
| Manufactured By | Ajanta |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Below 25°C |
| Country of Origin | India |
₹ 550 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Non prescription |
| Manufacturer | Biocon |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 1050 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Sirosafe |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 520 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Siroboon |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Indication | Kidney Transplant |
| Prescription Type | non prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | Healing Pharma |
| Treatment | Anxiety Disorder |
| Shelf Life | 24 months |
| Dosage | Once Daily |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Composition | Buspirone |
₹ 210 / Strip Get Latest Price
| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Film Coated Tablets |
| Brand | Buletrip |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Below 30°C |
₹ 370 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifa Yes |
| Dosage Form | Film coated |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea, IBS related, Hepatic encephalopathy |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 100 / Strip Get Latest Price
| Strength | 4 mg |
| Pack Type | Box |
| Brand Name | Torq SR |
| Manufacturer | Dr Reddy |
| Usage | Used To Treat Overactive Bladder |
| Form | Capsule |
₹ 250 / Strip Get Latest Price
| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 capsules |
| Brand Owner | Cipla |
| Usage | Arthritis, Pain relief |
| Capsule Type | Hard gelatin |
₹ 500 / Strip Get Latest Price
| Strength | 300 Mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*6Tablets |
| Brand | Faropro |
| Manufacturer | Promise Wellnes |
| Shelf Life | 18 Months |
₹ 4190 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
₹ 120 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
₹ 1800 / Piece Get Latest Price
| Tofacitinib Strength | 2% |
| Base Type | Ointment |
| Pack Size | 30 g |
| Usage | Alopecia Areata |
| Prescription Type | Non Prescription |
| Brand | Tofatas Oint |
| Composition | Tofacitinib Ointment |
₹ 190 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Tolterine |
| Manufacturer | Tesla |
| Country of Origin | Made in India |
₹ 251 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Linagliptin Strength | 2.5 mg |
| Release Type | Immediate |
| Brand | Lupin |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease, Dementia |
| Combination | Plain |
| Prescription Type | Non Prescription |
| Dose Frequency | Once Daily |
| Shelf Life | 24 months |
₹ 490 / Kg Get Latest Price
| Packaging Type | Bottle |
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Country of Origin | Made in India |
| Brand | Zinc Picolinate |
₹ 170 / Strip Get Latest Price
| Strength | 50 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Packaging Size | 10*10 Capsules |
| Indication | Endometriosis |
| Gender | Unisex |
| Prescription | Non Prescription |
| Brand | Danogen |
| Manufacturer | Cipla |
| Composition | Danazol |
| Usage | Endometriosis, The Symptoms Of Fibrocystic Breast Disease |
₹ 150 / Strip Get Latest Price
| Active Drug | Fungal Diastase , papain |
| Strength | 235 mg |
| Dosage Form | Tablet |
| Pack Size | 15 tablets |
| Packing Type | Blister |
| Brand | FizzNzyme |
| Shelf Life | 24 months |
₹ 500 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Aprezo |
| Usage | Plaque Psoriasis |
| Form | Tablet |
| Titration Pack | Starter Pack |
| Packaging Size | 10 tablets |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
₹ 905 / Bottle Get Latest Price
| Drug Form | Capsules |
| Pack Size | 60 capsules |
| Pack Type | Bottle |
| Brand Name | Mushroom complex |
| Manufactured By | Kachhela |
| Strength | 5500mg |
| Grade Standard | Medicine Grade |
PAWAN (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India