Providing you the best range of 5% minoxytop minoxidil solution, 1mg finpecia tablet, 1mg finrest tablets, minoxytop minoxidil solution, 5mg healpecia finasteride tablets and 0.5mg dutanol dutasteride tablets with effective & timely delivery.
₹ 650 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Usage | Treat In hair Loss |
₹ 180 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Composition | Finesteride |
| Usage | Treat In Hair Fall |
₹ 80 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Manufactured By | Johnlee |
| Composition | Finasteride |
| Usage | Treat in Hair Loss |
₹ 750 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Zee |
| Composition | Minoxidil |
| Usage | Treat in Hair Loss |
| Packaging Type | Box |
₹ 110 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Usage | Treats BPH by blocking |
₹ 90 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Composition | Dutasteride |
₹ 90 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Composition | Dutasteride |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Green Apple |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Composition | Dutasteride |
₹ 268 / Strip Get Latest Price
| Packaging Size | 3*10 Capsules |
| Brand | Dutas |
| Packaging Type | Box |
| Composition | Dutasteride |
| Usage | Treat symptoms of BPH |
| Shelf Life | 24month |
₹ 100 / Strip Get Latest Price
| Packaging Size | 3*10 Capsules |
| Brand | Dutagen |
| Packaging Type | Box |
| Composition | Dutasteride |
| Usage | Treat symptoms of BPH |
| Shelf Life | 24 Months |
₹ 107 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | F-Pecia |
| Manufactured By | Cipla |
| Composition | Finasteride |
| Usage | Treat In Hair Fall |
₹ 120 / Strip Get Latest Price
| Brand | Minoxiboon |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
₹ 700 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Tinfal |
| Usage | To treat hair loss |
| Composition | Minoxidil |
₹ 330 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure |
| Manufacturer | Johnlee |
| Composition | Minoxidil |
| Usage | Treat In Hair Loss |
₹ 120 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Winlife |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Composition | Dutastride & Minoxidil |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin-F |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Type | Box |
| Manufacturer | Kachhela |
| Packaging size | 10*10 Tablets |
| Composition | Minoxidil |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 120 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Minoxiboon |
| Packaging Type | Box |
| Manufacturer | Lachhela |
| Composition | Minoxidil |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 800 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy's |
| Composition | Minoxidil |
| Usage | Treat In Hair Loss |
| Packaging Type | Box |
₹ 999 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*15 Tablets |
| Pack Type | Box |
| Composition | Vitamin C 500mg |
| Brand Name | Glutaglow |
| Shelf Life | 6 Months |
| Usages | For Supporting immune function |
₹ 90 / Bottle Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Asher |
| Packaging Size | 10*10 Tablets |
| Composition | Minoxidil |
| Treatment | Treat In Hair Loss |
| Brand | Minoxihead |
PAWAN CHELANI (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India