of a wide range of products which include 80mg telmaheal telmisartan tablets, 10mg amlip amlodipine tablet, 20mg cresar telmisartan tablet, 40mg lasifru furosemide tablet, 10 mg angiotensin lisinopril tablets and 20mg talmizen telmisartan tablet.
ā¹ 120 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
ā¹ 100 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Usage | High Blood Pressure |
| Brand | Amlip |
| Manuafacture | Cipla |
ā¹ 36 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
ā¹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lasifru |
| Manufacturer | johnlee |
| Shelf Life | 24 Months |
ā¹ 95 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma |
| Pack Size | 30 x 10 Tablets |
ā¹ 36 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Talmizen |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
ā¹ 100 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Cresar |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
ā¹ 85 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Manufacture | Cipla |
| Pack Size | 50*10 Tablets |
| Composition | Amlodipine |
| Brand | Amlip |
| Usage | Treat In High Blood Pressure |
ā¹ 80 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Telmavas |
| Manufacturer | Biochem |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
ā¹ 105 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Torsinol |
| Manufacturer | Knoll |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
ā¹ 110 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Telmavas |
| Manufacturer | Biochem |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Composition | Telmisartan |
ā¹ 90 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
ā¹ 70 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Pack Size | 50x10Tablets |
| Usage | High Blood Pressure |
| Composition | Amlodipine |
| Pack Type | Box |
| Brand | Amlip |
ā¹ 90 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Shelf Life | 36 Months |
| Composition | Dexamethsone |
ā¹ 100 / Box Get Latest Price
| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 270 / Box Get Latest Price
| Strength | 40 mg |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 100 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Composition | Atenolol |
| Usage | High Blood Pressure |
| Shelf life | 24 Months |
ā¹ 110 / Box Get Latest Price
| Strength | 40 mg |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 120 / Box Get Latest Price
| Strength | 80 mg |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 800 / Strip Get Latest Price
| Strength | 90 mg |
| Formulation Type | Aspirin combo |
| Pack Size | 14 tablets |
| Brand | Brilinta |
| Indication | Post MI |
| Packaging Type | Strip |
| Country of Origin | India |
ā¹ 150 / Strip Get Latest Price
| Strength | 35 mg |
| Pack Type | Box |
| Pack Size | 20*10 Tablets |
| Composition | Trimetazidine |
| Usage | Treating heart-related chest pain (angina) |
| Shelf Life | 24 Months |
ā¹ 120 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Composition | Atenolol |
| Pack Size | 20 x 14 Tablets |
| Form | Tablets |
ā¹ 750 / Strip Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Ticalon |
| Manufactured By | Xenon |
| Shelf Life | 2 years |
| Usage | Treat In High Blood Pressure |
ā¹ 190 / Box Get Latest Price
| Strength | 20 mg |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 90 / Box Get Latest Price
| Strength | 10 mg |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 750 / Strip Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Brilinta |
| Manufactured By | Astrazenecca |
| Shelf Life | 2 years |
| Usage | High Blood Pressure |
ā¹ 145 / Box Get Latest Price
| Strength | 40 mg |
| Packaging type | Box |
| Brand | Atorvastatin |
| Manufacturer | Teva |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 90 / Box Get Latest Price
| Strength | 10 mg |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
ā¹ 70 / Box Get Latest Price
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 20*14 Tablets |
| Composition | Atenolol |
| Shelf life | 24 months |
| Usage | High Blood Pressure |
ā¹ 150 / Strip Get Latest Price
| Strength | 35 mg |
| Composition | Trimetazidine |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Usage | High Blood Pressure |
| Shelf Life | 24 Months |
ā¹ 50 / Box Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Biduret |
| Manufactured By | Gsk |
| Prescription/Non Prescription | Prescription |
| Usage | Treat high blood pressure |
ā¹ 50 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Ciplar |
| Manufacturer | Cipla |
| Usages | Treat Heart Problems |
ā¹ 50 / Strip Get Latest Price
| Dose | 60mg |
| Pack Type | Box |
| Composition | Trimetazidine Hydrochloride |
| Pack Size | 10X15 Capsule |
| Usage | Used To Treat Heart-related Conditions Like Angina |
| Brand | Cytogard |
ā¹ 70 / Box Get Latest Price
| Storage Condition | Cool & Dry Place |
| Manufacture | Novartis |
| Brand | Sintrom |
| Composition | Antikoagulans |
| Pack Size | 20 Tablets |
| Dose | 4mg |
ā¹ 140 / Strip Get Latest Price
| Composition | Trimetazidine Modified |
| Pack Type | Box |
| Pack size | 10*10 Tablets |
| Treatment | High Blood Pressure |
| Dose | 4mg |
| Storage | Cool & Dry place |
ā¹ 300 / Kg Get Latest Price
| Grade Standard | IP |
| Composition | Carevejohn |
| Manufacturer | Johnlee |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | High Blood Pressure |
| Packaging Type | Box |
ā¹ 50 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Pletoz |
| Manufacturer | Cipla |
| Usages | To treat intermittent claudication which is a type of leg pain |
ā¹ 70 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Aldactone |
| Shelf Life | 24 Months |
| Pack Size | 30*15 Tablets |
| Composition | Spironolactone |
ā¹ 250 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*20 Tablets |
| Brand | Cordarone |
| Composition | Amiodarone |
| Shelf Life | 24 Month |
| Pack Type | Box |
ā¹ 60 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Brand Name | Metoder |
| Manufacturer | Elder |
| Usages | Treat In High Blood Pressure |
| Composition | Metoprolol |
PAWAN CHELANI (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India