Our range of products include 150mg fluconaz fluconazole tablets, 100mg fluconaz fluconazole tablet, 500mg azeetop tablets, 250mg azeetop azithromycin tablets, 625mg clavran amoxicillin potassium clavulanate tablet and 250mg almox amoxycillin capsules.
₹ 150 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharam |
| Shelf Life | 24month |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
₹ 110 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 90 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
₹ 150 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand | Clavran |
| Composition | Amoxicillin |
| Form | Tablet |
| Usage | Used to treat bacterial infections like, tonsillitis, sinusitis, otitis media, respiratory tract inf |
₹ 160 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Pack Size | 10x3x10 Capsule |
| Usage | Used to treat a variety of bacterial infections. |
| Brand | Almox |
| Form | Capsule |
| Composition | Amoxycillin |
₹ 250 / Strip Get Latest Price
| Strength | 400000 IU |
| Pack Type | Box |
| Brand Name | Pentid |
| Manufacturer | Abbott |
| Usages | Used to treat bacterial infections |
| Form | Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Cephadex |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
₹ 120 / Piece Get Latest Price
| Pack Size | 15gm |
| Pack Type | Box |
| Brand | Triamacin |
| Composition | Triamcinolone |
| Usage | Itching |
| Form | Cream |
₹ 92 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 36month |
| Composition | Fluconazole |
| Usage | Used to treat infections caused by fungi |
₹ 110 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Cefagate |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
₹ 1120 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 15 capsules |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Usage | Used to prevent and treat different types of bacterial infections like chest infections |
| Brand | Almox |
| Form | Capsule |
| Shelf Life | 36month |
| Composition | Amoxicillin |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 15 capsules |
| Prescription | Non Prescription |
| Usage | For Bacterial Infections |
| Brand | Zylomox |
| Form | Capsule |
| Composition | Amoxycillin |
| Packaging Type | Strip |
| Pack Type | Box |
₹ 130 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
₹ 350 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | Refaxinol |
| Composition | Rifaximin |
| Usage | Used to treat traveler's diarrhea |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | HCQS |
| Shelf Life | 36month |
| Composition | Hydroxychloroquine |
| Usage | used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus |
₹ 350 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Rifexiheal |
| Manufacturer | Healing Pharma |
| Composition | Rifaximin |
₹ 120 / Box Get Latest Price
| Strength | 180 mg |
| Packaging Size | 10 Tablets |
| Brand | Algreat |
| Manufacturer | Healing Pharma |
| Composition | Fexofenadine |
| Usage | Prevents and treats allergy symptoms, such as red, itchy eyes |
₹ 90 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
| Composition | Levofloxcin |
₹ 190 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Tinvista |
| Usage | Retail Pharmacy, Hospital, Export, Clinic, Government Supply |
| Prescription | Non Prescription |
| Manufacturer | Cadila |
| Packaging Type | Box |
| Composition | Tinidazole |
| Pack Size | 15x10 Tablet |
| Manufactured by | Cadila pharmaceuticals limited |
| Medicine brand | Tinvista 500 |
| Medicine form | Tablet |
| Medicine name | tinidazole tablets |
| Medicine strength | 500mg |
| Packaging size | 15 x 10 tablets |
| Packaging type | Box |
| Salt composition | Tinidazole |
₹ 60 / Strip Get Latest Price
| Strength | 30 mg |
| Pack Size | 10*3*10 Capsules |
| Pack Type | Box |
| Composition | Lansoprazole 30mg |
| Brand Name | Lanzol |
| Usage | To neutralize excessive acid in the stomach |
₹ 80 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Composition | Baclofan |
₹ 160 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Box |
| Brand | Helicet |
| Manufactured By | Hellen |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
₹ 40 / Strip Get Latest Price
| Strength | 4 mg |
| Brand | Practin |
| Packaging Size | 10X10 Tablet |
| Form | Tablet |
| Shelf Life | 24month |
| Manufactured By | RX |
| Usage | Treatment of various allergic conditions. It relieves symptoms of inflammation |
₹ 600 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 15 tablets |
| Combination | Ibuprofen only |
| Pack Type | Box |
| Form | Regular tablet |
| Prescription | Non prescription |
| Packaging Type | Blister strip |
| Manufacturer | Abbott |
| Brand | Brufen |
| Usage/Application | Treat Pain and Reduce Fever |
| Shelf Life | 36 Months |
| Composition | Ibuprofen |
| Medicine brand | Brufen 600 |
| Medicine form | Tablet |
| Medicine name | Ibuprofen tablets i.p. |
| Medicine strength | 600 mg |
| Packaging size | 10 x 3 x 15 tablets |
₹ 111 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine |
| Usage | It works by killing the organisms that cause malaria. |
₹ 80 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Composition | Dexamethasone |
| Usage | Relief in inflammatory conditions that affect muscles and joints such as arthritis |
₹ 80 / Strip Get Latest Price
| Packaging Size | 10*10*1 |
| Brand | Iverbend |
| Manufacturer | Regulus |
| Packaging Type | Box |
| Composition | Albendazole |
| Usage | Used to treat infections caused by roundworms, hookworms, threadworms |
₹ 150 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Baclosign |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip Pack |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
₹ 140 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazinec |
| Manufacturer | Jhonlee |
| Packaging Type | Box |
| Composition | Praziquantel |
| Usage | Used to combat various parasitic worms, including tapeworms and flukes. |
₹ 250 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Doxypet |
| Manufacturer | Sava Vet |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
₹ 190 / Strip Get Latest Price
| Strength | 100mg |
| Usage/Application | Human Use |
| Form | Capsule |
| Packaging Size | 10X10 |
| Shelf Life | 24 Months |
| Brand | Doxy-Tab |
| Packaging Type | Stripe |
| Composition | Doxycycline Hydrochloride Tablets |
₹ 90 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Usage | To treat a variety of bacterial infections |
| Composition | Ciprofloxacin |
₹ 85 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Dalaheal |
| Composition | Clindamycin |
| Manufacturer | Healing Pharma |
| Usage | Used to treat a wide range of bacterial infections |
| Form | Capsule |
₹ 180 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Famcimac |
| Manufacturer | Macleods |
| Shelf Life | 24month |
| Composition | Famciclovir |
₹ 31 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Usage | Pain and Inflammation |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 350 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Oseltavac |
| Manufactured By | Prevego |
| Usage | Used to treat viral infections |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Cephal |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Oselvir |
| Manufactured By | John Lee |
| Shelf Life | 24month |
| Usage | Used in the Treatment of the Infection Caused by the Flu Virus |
| Composition | Oseltamivir |
₹ 200 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Meecip |
| Manufactured By | Medcell |
| Usage | To treat a variety of bacterial infections |
PAWAN (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India