Our range of products include 400mg pentid penicillin tablet, 10mg baclosign baclofan tablets, triamacin triamcinolone acetonide cream, 150mg fluconaz fluconazole tablets, 100mg fluconaz fluconazole tablet and 500mg azeetop tablets.
₹ 250 / Strip Get Latest Price
| Strength | 400000 IU |
| Pack Type | Box |
| Brand Name | Pentid |
| Manufacturer | Abbott |
| Usages | Used to treat bacterial infections |
| Form | Tablet |
₹ 80 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Composition | Baclofan |
₹ 120 / Piece Get Latest Price
| Pack Size | 15gm |
| Pack Type | Box |
| Brand | Triamacin |
| Composition | Triamcinolone |
| Usage | Itching |
| Form | Cream |
₹ 150 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharam |
| Shelf Life | 24month |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
₹ 110 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | HCQS |
| Shelf Life | 36month |
| Composition | Hydroxychloroquine |
| Usage | used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus |
₹ 90 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
₹ 90 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
| Composition | Levofloxcin |
₹ 150 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand | Clavran |
| Composition | Amoxicillin |
| Form | Tablet |
| Usage | Used to treat bacterial infections like, tonsillitis, sinusitis, otitis media, respiratory tract inf |
₹ 50 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Almox |
| Composition | Amoxycillin |
| Form | Capsule |
| Pack Size | 10x3x10 Capsule |
| Usage | Used to treat a variety of bacterial infections. |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Tinvista |
| Manufacturer | Cadila |
| Composition | Tinidazole |
| Pack Size | 15x10 Tablet |
| Manufactured by | Cadila pharmaceuticals limited |
| Medicine brand | Tinvista 500 |
| Medicine form | Tablet |
| Medicine name | tinidazole tablets |
| Medicine strength | 500mg |
| Packaging size | 15 x 10 tablets |
| Packaging type | Box |
| Salt composition | Tinidazole |
₹ 160 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Box |
| Brand | Helicet |
| Manufactured By | Hellen |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
₹ 111 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine |
| Usage | It works by killing the organisms that cause malaria. |
₹ 92 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 36month |
| Composition | Fluconazole |
| Usage | Used to treat infections caused by fungi |
₹ 80 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Composition | Dexamethasone |
| Usage | Relief in inflammatory conditions that affect muscles and joints such as arthritis |
₹ 50 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Almox |
| Composition | Amoxicillin |
| Form | Capsule |
| Usage | Used to prevent and treat different types of bacterial infections like chest infections |
| Shelf Life | 36month |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Zylomox |
| Composition | Amoxycillin |
| Form | Capsule |
| Usage | For Bacterial Infections |
| Pack Type | Box |
₹ 40 / Strip Get Latest Price
| Packaging Size | 10X10 Tablet |
| Form | Tablet |
| Brand | Practin |
| Shelf Life | 24month |
| Manufactured By | RX |
| Usage | Treatment of various allergic conditions. It relieves symptoms of inflammation |
₹ 80 / Strip Get Latest Price
| Packaging Size | 10*10*1 |
| Brand | Iverbend |
| Manufacturer | Regulus |
| Packaging Type | Box |
| Composition | Albendazole |
| Usage | Used to treat infections caused by roundworms, hookworms, threadworms |
₹ 130 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
₹ 250 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Doxypet |
| Manufacturer | Sava Vet |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
₹ 120 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Brand | Doxy-Tab |
| Shelf Life | 24 Months |
| Composition | Doxycycline Hydrochloride Tablets |
₹ 90 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Usage | To treat a variety of bacterial infections |
| Composition | Ciprofloxacin |
₹ 350 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | Refaxinol |
| Composition | Rifaximin |
| Usage | Used to treat traveler's diarrhea |
₹ 350 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Rifexiheal |
| Manufacturer | Healing Pharma |
| Composition | Rifaximin |
₹ 120 / Box Get Latest Price
| Strength | 180 mg |
| Packaging Size | 10 Tablets |
| Brand | Algreat |
| Manufacturer | Healing Pharma |
| Composition | Fexofenadine |
| Usage | Prevents and treats allergy symptoms, such as red, itchy eyes |
₹ 85 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Dalaheal |
| Composition | Clindamycin |
| Manufacturer | Healing Pharma |
| Usage | Used to treat a wide range of bacterial infections |
| Form | Capsule |
₹ 180 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Famcimac |
| Manufacturer | Macleods |
| Shelf Life | 24month |
| Composition | Famciclovir |
₹ 31 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Usage | Pain and Inflammation |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 60 / Strip Get Latest Price
| Strength | 30 mg |
| Pack Size | 10*3*10 Capsules |
| Pack Type | Box |
| Composition | Lansoprazole 30mg |
| Brand Name | Lanzol |
| Usage | To neutralize excessive acid in the stomach |
₹ 350 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Oseltavac |
| Manufactured By | Prevego |
| Usage | Used to treat viral infections |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Cephal |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Cephadex |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
₹ 30 / Box Get Latest Price
| Strength | 600 mg |
| Pack Type | Box |
| Brand | Brufen |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Composition | Ibuprofen |
| Medicine brand | Brufen 600 |
| Medicine form | Tablet |
| Medicine name | Ibuprofen tablets i.p. |
| Medicine strength | 600 mg |
| Packaging size | 10 x 3 x 15 tablets |
₹ 200 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Oselvir |
| Manufactured By | John Lee |
| Shelf Life | 24month |
| Usage | Used in the Treatment of the Infection Caused by the Flu Virus |
| Composition | Oseltamivir |
₹ 110 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Cefagate |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
₹ 200 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Meecip |
| Manufactured By | Medcell |
| Usage | To treat a variety of bacterial infections |
₹ 120 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Clindapal |
| Composition | Clindamycin |
| Form | Capsule |
| Usage | infection |
| Shelf Life | 36 Months |
₹ 140 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Prazinec |
| Manufacturer | Jhonlee |
| Composition | Praziquantel |
| Usage | Used to combat various parasitic worms, including tapeworms and flukes. |
PAWAN CHELANI (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India