We are a leading of mounjaro 12.5mg kwikpen injection, mounjaro 15 mg kwikpen injection, mounjaro kwikpen 7.5mg injection, 100iu novorapid flexpen r, 1000mg glycoheal metformin tablets and 1mg siroboon sirolimus tablets from Nagpur, India.
₹ 28000 / Box Get Latest Price
| Brand | Mounjaro |
| Strength | 12.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Shelf Life | 18 months |
| Usage | Human Use |
₹ 28350 / Box Get Latest Price
| Brand | Mounjaro |
| Strength | 15 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Shelf Life | 18 months |
| Usage | Human Use |
₹ 22000 / Vial Get Latest Price
| Brand | Kwikpen |
| Strength | 7.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Shelf Life | 24 months |
| Usage | Human Use |
₹ 1000 / Piece Get Latest Price
| Packaging Size | 5*3 ml |
| Strength | 100iu |
| Packaging Type | Box |
| Brand | Novorapid |
| Shelf Life | 24 Months |
| Usage | Type 2 Diabtes |
₹ 100 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 600 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Usage | Prevention of organ rejection in transplant patients. |
₹ 600 / Box Get Latest Price
| Form | Tablet |
| Release Type | Prolonged Release |
| Brand | Ventodep 75mg |
| Strength | 75 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Lifecare |
| Packaging Size | 20 x 10 Tablets |
| Shelf life | 24 months |
| Composition | Venlafaxine 75mg |
₹ 140 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Depabetic |
| Shelf life | 24 Months |
| Usage | Type 2 Diabetes |
₹ 700 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Composition | Sirolimus |
₹ 40 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Gluconorm |
| Manufacturer | Lupin |
| Usage | To Treat Type 2 Diabetes |
₹ 60 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Metfor |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 60 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Metdrop |
| Manufacturer | Johnlee |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
| Composition | Phosphate Monohydrate |
| Brand Name | Sitasmart |
₹ 5800 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Storage Conditions | Cool & Dry Place |
| Usage | Treat In Type 2 Diabetes |
₹ 200 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Linagliptin Strength | 2.5 mg |
| Release Type | Immediate |
| Brand | Lupin |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 1100 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | BPH |
| Formulation Type | Tablet |
| Packaging Size | 10×10 tablets |
| Target Gender | Male |
₹ 80 / Pack Get Latest Price
| Strength | 0.1 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minirin |
| Manufacturer | Ferring |
| Usages | Type 2 Diabetes |
₹ 90 / Box Get Latest Price
| Strength | 0.3 mg |
| Composition | Voglibose |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vogliboz |
| Usage | Type 2 Diabetes |
₹ 300 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Box |
| Shelf Life | 24month |
| Brand | Insugen |
| Manufacturer | Biocon |
| Usage | Type 2 Diabetes |
₹ 40 / Box Get Latest Price
| Dose | 2.5mg |
| Pack size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Glibenclamide And Metformin Hydrochloride |
| Brand | Glibmit M |
| Manufacturer | Mits |
₹ 900 / Piece Get Latest Price
| Dose | 300mg |
| Packaging Type | Box |
| Brand | Novomix |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
| Usage | Type 2 Diabetes |
PAWAN (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India