Leading of 5mg apiedge apixaban tablets, 5mg apigat apixaban tablet, 5mg eliquis apixaban tablets, extra super p force / dapoxetine & sildenafil tablets, 20mg tamilong tablets and 25mg aromasin tablets from Nagpur.
₹ 90 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Dr Morepen |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Brand Name | Apiedge |
₹ 650 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
₹ 1200 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Phizer |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
₹ 160 / Strip Get Latest Price
| Composition | 60+100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Extra Super P Force |
| Manufacturer | Sunrise Remidies |
₹ 80 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage | Used to treat breast cancer |
| Brand | Tamilong |
| Composition | Tamoxifen |
| Manufacture | HAB |
₹ 6500 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Aromasin |
| Shelf Life | 24month |
| Composition | Exemestane |
₹ 160 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Celexa |
| Shelf Life | 24month |
₹ 110 / Box Get Latest Price
| Strength | 5 mcg |
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Composition | Liothronine |
| Usage | Used to treat hypothyroidism |
₹ 140 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Composition | Anastrazole |
₹ 80 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Composition | Tamoxifen |
| Pack Type | Box |
| Brand | Tamoxican |
₹ 140 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Treat In used to treat breast cancer in postmenopausal women |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
| Composition | stanozolol |
₹ 8500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
| Composition | Tirzepatide Injection |
₹ 120 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Non Prescription |
| Brand | Tamodex |
| Treatment | breast cancer |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Tamoxifen |
₹ 430 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Used to treat anemia |
| Shelf life | 3month |
| Pack Type | Box |
₹ 700 / Kg Get Latest Price
| Grade Standard | BP |
| Packaging | Bottle |
| Purity | 99% |
| Brand | Vitamin K |
| Prescription / Non Prescription | Non Prescription |
₹ 450 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9*10 Tablets |
| Brand | Jardiance |
| Usage | Type 2 diabetes |
₹ 47000 / Box Get Latest Price
| Strength | 20 mg |
| Usage/Application | Treatment of HIV infection in adults and children 2 year |
| Pack Size | 56 Tablets |
| Brand | jakavi |
| Composition | Ruxolitinib |
| Manufacture | Novartis |
| Pack Type | Box |
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage | Used to treat early and advanced breast cancer |
| Composition | Exemestane |
| Strength | 25mg |
| Brand | Xtane |
| Manufacture | Natco |
₹ 250 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Renocrit |
| Composition | Erythropoietin |
| Treatment | used to treat anemia |
| Shelf life | 24month |
| Pack Type | Box |
₹ 366 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Eporise |
| Composition | Erythropoietin |
| Treatment | Used to treat anemia |
| Shelf life | 24month |
| Pack Type | Box |
₹ 500 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Erypro |
| Composition | Erythropoietin |
| Treatment | Used to treat anemia |
| Shelf life | 24month |
| Pack Type | Box |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Exesin |
| Composition | Exemestane |
| Pack Type | Box |
| Usage | To treat a certain type of prostate cancer that has spread to other parts of the body |
| Manufacture | Halsted |
₹ 2800 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Size | 2 ml |
| Brand | Lupride |
| Shelf Life | 3 Months |
| Composition | Leuprolide |
| Usage | Prostate cancer |
₹ 3400 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Size | 2 ml |
| Brand | Lupride |
| Shelf Life | 3month |
| Pack Type | Box |
| Usage | Prostate cancer |
₹ 330 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Storage Condition | Cool & Dry Place |
| Usage | Used to treat early and advanced breast cancer |
| Pack Type | Box |
| Composition | Exemestane |
| Brand | Xmalon |
₹ 130 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Brand | Elmox CV |
| Composition | Amoxycillin & Potassium |
₹ 290 / Strip Get Latest Price
| Packing Type | Strip |
| Brand | Iguratimode 25 Mg |
| Manufacturer | Elder's |
| Strength | 25mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Iguratimode 25 Mg |
| Shelf Life | 24 Months |
₹ 16000 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | Glenmark |
| Usage | To treat a certain type of prostate cancer that has spread to other parts of the body |
| Brand | Abriapro |
| Composition | Abiraterone |
| Pack Type | Box |
₹ 550 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Type | Box |
| Brand | Celofos |
| Manufacturer | Celons |
| Usage | Used to treat blood cancer |
| Composition | Ifosfamide |
₹ 12000 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Box |
| Brand | Denu |
| Composition | Denosumab 60mg/ml |
| Usage | Used to treat a variety of bone conditions |
₹ 150 / Bottle Get Latest Price
| Strength | 250 mg |
| Composition | Quercetin |
| Brand | Covilife Qtn |
| Manufacture | Kachhela |
| Usage | Reduce swelling, kill cancer cells, control blood sugar |
| Pack Type | Box |
₹ 10000 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | Samarth |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Composition | Abiraterone |
| Usage | To treat a certain type of prostate cancer that has spread to other parts of the body |
₹ 10000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Composition | Abiraterone |
| Usage | To treat a certain type of prostate cancer that has spread to other parts of the body |
| Brand | MyTera |
| Pack Size | 120 Tablets |
₹ 49000 / Box Get Latest Price
| Strength | 440 mg |
| Brand | Herclon |
| Composition | Trastuzumab |
| Usage | To treat certain types of cancer |
| Manufacture | Roche |
| Pack Type | Box |
₹ 49000 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Herclon |
| Composition | Trastuzumab |
| Usage | To treat certain types of cancer |
| Manufacture | Roche |
| Pack Type | Box |
₹ 9500 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotinib |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
₹ 2000 / Vial Get Latest Price
| Strength | 2 mg |
| Brand | Myezom |
| Composition | Bortezomib |
| Manufacture | Dr Reddy's |
| Usage | Used to treat people with multiple myeloma |
| Pack Type | Box |
₹ 6000 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Type | Vial with stopper |
| Manufactured By | BDR |
| Shelf Life | 24month |
| Storage Condition | Cool And Dry |
| Usage | It is used to treat many different types of bacterial infections |
₹ 1900 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Composition | Sorafenib |
| Manufacture | Cipla |
| Usage | Used to treat late-stage kidney cancer |
| Brand | Soranib |
PAWAN CHELANI (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India