Leading of 1mg arimee anastrazole tablet, 5mg apiedge apixaban tablets, 5mg apigat apixaban tablet, erectile dysfunction medicine, anaoxan 10mg / oxandrolone tablets and british pharma bulkmass 500mg from Nagpur.
₹ 140 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 10*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Manufactured By | Kachhela |
| Composition | Anastrazole |
| Packaging Type | Alu-Alu |
| Pack Type | Strip |
₹ 90 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Dr Morepen |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Brand Name | Apiedge |
₹ 650 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
₹ 150 / Strip Get Latest Price
| Brand | Tadalista |
| Strength | 60 mg |
| Composition | Tadalafil |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Medicine Type | Allopathic |
₹ 1020 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Weight Gain |
| Shelf Life | 24 Months |
| Usage | Human |
₹ 6175 / Bottle Get Latest Price
| Active Ingredient | Bulkmass |
| Strength | 500mg |
| Prescription Type | Non Prescription |
| Dose Form | multi doses |
| Packaging Type | Bottle |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 24 Months |
₹ 5000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primo Depot |
| Usage | Bodybuilding |
| Composition | Methenolone Enanthate |
| Prescription | Non Prescription |
| Packaging Type | Vial |
₹ 480 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Mintop |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Manufacturer | DR Reddy's |
| Composition | Minoxidil |
₹ 250 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 100GM |
| Usage Area | Face |
| Brand | Kachhela |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Treatment | Rosacea |
| Shelf Life | 24 Month |
₹ 1800 / Vial Get Latest Price
| Strength | 300mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
₹ 150 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Treatment | Generalized Anxiety Disorder |
| Strength | 5 mg |
| Brand | Asher Pharmaceuticals |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Strip |
₹ 1200 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Phizer |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
₹ 450 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9*10 Tablets |
| Brand | Jardiance |
| Usage | Type 2 diabetes |
₹ 160 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 100mg |
| Packaging Size | 4 tablets |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Brand | Extra Super P Force |
| Brand Name | Extra Super P Force |
| Manufacturer | Sunrise Remidies |
| Prescription | Non Prescription |
| Country Of Origin | India |
| Composition | Sildenafil and Dapoxetine HCL |
₹ 6500 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Aromasin |
| Shelf Life | 24month |
| Composition | Exemestane |
₹ 160 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus Celexa |
| Shelf Life | 24month |
₹ 110 / Box Get Latest Price
| Strength | 5 mcg |
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Composition | Liothronine |
| Usage | Used to treat hypothyroidism |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Brand | Cytodrox |
| Shelf life | 24 Months |
| Usage | Used to treat head and neck cancer and sickle cell anemia |
₹ 140 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Treat In used to treat breast cancer in postmenopausal women |
₹ 130 / Strip Get Latest Price
| Strength | 1000mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Brand | Elmox CV |
| Composition | Amoxycillin & Potassium |
₹ 8500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Prescription | No |
| Composition | Tirzepatide Injection |
₹ 450 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | Lethyrox |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 24 months |
₹ 330 / Strip Get Latest Price
| Brand | Zycare |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting, Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Company Type | Exporter, Manufacturer |
₹ 210 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Preagagesic |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Manufacturer | Universal Healthcare & Supply |
| Country of Origin | Made in India |
| Composition | Pregabalin 450mg |
₹ 430 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Used to treat anemia |
| Shelf life | 3month |
| Pack Type | Box |
₹ 700 / Bottle Get Latest Price
| Grade Standard | BP |
| Packaging | Bottle |
| Purity | 99% |
| Brand | Vitamin K |
| Prescription / Non Prescription | Non Prescription |
₹ 150 / Strip Get Latest Price
| Dose | 5 mg |
| Form | Tablet |
| Brand | Selgin |
| Manufacturer | Intas Pharmaceuticals |
| Pack Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Condition | Below 25 Degree C |
| Composition | Selegiline Hydrochloride |
| Treatment | Depression |
₹ 150 / Strip Get Latest Price
| Strength | 0.5 mg |
| Release Type | Extended |
| Pack Size | 10 tablets |
| Usage | Rls |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Blister |
| Salt Form | Ropinirole |
₹ 400 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 capsules |
| Brand | Acitrit |
| Composition | Acitretin 25 mg |
| Dosage Form | Capsule |
| Usage/Application | Severe psoriasis |
| Shelf Life | 24 months |
| Manufacturer | Torrent |
| Packaging Type | Strip |
₹ 1800 / Vial Get Latest Price
| Strength | 2mg |
| Vial Volume | 1.5ml |
| Brand | Eris Lifesciences Ltd |
| Concentration | 1mg\1.34ml |
| Form | Injection |
| Route | IV |
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage | Used to treat early and advanced breast cancer |
| Composition | Exemestane |
| Strength | 25mg |
| Brand | Xtane |
| Manufacture | Natco |
₹ 250 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Renocrit |
| Composition | Erythropoietin |
| Treatment | used to treat anemia |
| Shelf life | 24month |
| Pack Type | Box |
₹ 366 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Eporise |
| Composition | Erythropoietin |
| Treatment | Used to treat anemia |
| Shelf life | 24month |
| Pack Type | Box |
₹ 500 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Erypro |
| Composition | Erythropoietin |
| Treatment | Used to treat anemia |
| Shelf life | 24month |
| Pack Type | Box |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Exesin |
| Composition | Exemestane |
| Pack Type | Box |
| Usage | To treat a certain type of prostate cancer that has spread to other parts of the body |
| Manufacture | Halsted |
₹ 2800 / Vial Get Latest Price
| Strength | 3.75 mg |
| Brand | Lupride |
| Packaging Size | 2 ml |
| Shelf Life | 3 Months |
| Composition | Leuprolide |
| Usage | Prostate cancer |
₹ 3400 / Vial Get Latest Price
| Strength | 22.5 mg |
| Brand | Lupride |
| Packaging Size | 2 ml |
| Shelf Life | 3month |
| Pack Type | Box |
| Usage | Prostate cancer |
₹ 330 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Storage Condition | Cool & Dry Place |
| Usage | Used to treat early and advanced breast cancer |
| Pack Type | Box |
| Composition | Exemestane |
| Brand | Xmalon |
₹ 160 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage | Used to treat breast cancer |
| Brand | Tamilong |
| Composition | Tamoxifen |
| Manufacture | HAB |
₹ 80 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Composition | Tamoxifen |
| Pack Type | Box |
| Brand | Tamoxican |
PAWAN (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India