Providing you the best range of 3 mg hypnite eszopiclone tablets, 10 mg zopisign zopiclone tablets, 10 mg zopfresh zopiclone tablets, 6 mg zopfresh eszopiclone tablet, escitalopram oxalate mocita tablets ip 20 mg and olanzapine 10 mg tablets opine 10 md with effective & timely delivery.
₹ 110 / Box Get Latest Price
| Strength | 3 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Eszopiclone |
| Brand | Hypnite |
₹ 65 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Composition | Zopiclone |
| Foem | Tablets |
₹ 50 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Packaging Type | Box |
| Composition | Zopiclone |
₹ 205 / Box Get Latest Price
| Strength | 6 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Eszopiclone |
| Usage | Treat Insomnia |
₹ 200 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Treatment | Generalized Anxiety Disorder |
| Strength | 20 mg |
| Brand | Mocita |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Strip |
₹ 1400 / Box Get Latest Price
| Dose | 10 mg |
| Brand | opine |
| Treatment | Schizophrenia |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
₹ 69 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Eszopiclone |
| Usage | Treat Insomnia |
₹ 60 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Composition | Zopiclone |
| Packaging Type | Box |
₹ 50 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Composition | Zopiclone |
| Packaging Type | Box |
₹ 110 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Composition | Zopiclone |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| Composition | Escitalopram |
| Packaging Type | Box |
| Usage | Treat Depression and is Sometimes Used for Anxiety |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Manufacturer | HAB |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Composition | Zopiclone |
₹ 950 / Box Get Latest Price
| Brand | Olana |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Olanzapine |
| Strength | 5 mg |
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Toficalm |
| Packaging Type | Box |
| Manufacturer | Sun |
| Composition | Tofisopam |
| Usage | Treatment of Anxiety and Alcohol Withdrawal |
₹ 79 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zunestar |
| Manufacturer | Signature |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Composition | Es Zopiclone |
₹ 40 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Usage/Application | Used for the Short-Term Management of Insomnia |
| Composition | Zopiclone |
| Packaging Type | Box |
₹ 149 / Piece Get Latest Price
| Strength | 25 mg |
| Composition | Paroxetine Hydrochloride Controlled Release |
| Brand | Pexep |
| Pack Size | 10 x 10 Tablets |
| Usage | Treat Depression |
| Manufacturer | Intas |
₹ 110 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Manufacturer | kachhela |
₹ 300 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| manufacturer | kachhela |
₹ 50 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Buspican |
| Manufacturer | American Remedies |
| Usage | Treat Anxiety Disorders |
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Trazokem |
| Composition | Trazodone Hydrochloride |
| Usage | Treat Depression |
| Pack Size | 5 x 4 x 10 Tablets |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Restfine |
| Shelf Life | 24 Month |
| Usage | Treat Jet Lag And Insomnia |
| Manufacturer | Healing Pharma |
₹ 95 / Strip Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Brand | Citacan |
| Composition | Citalopram |
| Manufacturer | Healing Pharma |
| Usage | Treating Depression in Adults |
₹ 90 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Riptin |
| Manufacturer | Neuro |
| Composition | Amitriptyline Hydrochloride |
| Pack Size | 5 x 5 x 10 Tablets |
| Usage | Treat Symptoms of Depression |
₹ 105 / Strip Get Latest Price
| Strength | 75 mg |
| Brand | Riptin |
| Manufacturer | Neuro |
| Composition | Amitriptyline |
| Pack Size | 5 x 5 x 10 Tablets |
| Usage | Treat Symptoms of Depression |
₹ 120 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Haloprex |
| Manufacturer | Prevego |
| Usage/Application | Treat Nervous, Emotional, and Mental Conditions |
₹ 99 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Voxa |
| Manufacturer | Elikem |
| Composition | Fluvoxamine |
PAWAN (CEO)
Ensure Medex
First Floor,Plot, No.58 Deepvilla,Mahavir, Nagar,Jaripatka, Nagpur - 440014, Maharashtra, India